Utstillingsresultater februar 2004.
NKK, Bø I Telemark 21.02.04 |
||
Dommer: Nina Karlsdotter, Sverige (7+11) |
||
BIR | Int Nord Ch NV-03 Danilos Wee-Me Sandy | 13. poeng |
2. Btk, Cacib | N S Ch Tigerbay`s Lovely Suprise | 9. poeng |
3. Btk, res. Cacib | N Ch NordV-02 Hin Chen`s Foxy Lady | 7. poeng |
4. Btk | N Ch Tigerbay`s Strawberry Delight | 5. poeng |
res. Btk, Cert | Superlion Diamond Lil | 3. poeng |
BIM, Cacib | N Ch Kimili`s Celestial Lochinvar | 11. poeng |
2. Bhk | N Ch Kimili`s Goldknight | 9. poeng |
3. Bhk, Cert | Tigerbay`s Walk Of Fame | 7. poeng |
4. Bhk, res. Cacib | Tigerbay`s Let It Be Benjamin | 5. poeng |
5. Bhk | N Ch Hin Chen`s Foundation | 3. poeng |
|
||
Veteran |
||
BIR | N Ch Kimili`s Goldknight | 10. poeng |
Norsk Boxerklubb, Ekeberg 15.02.04 |
||
Dommer: Peter Machetanz, Tyskland (8+7) |
||
BIR, Cert | Mr Little Big Man | 12. poeng |
2. Bhk | N Ch Kimili`s Goldknight | 8. poeng |
3. Bhk | Golden Dreaming | 6. poeng |
4. Bhk | N Ch Hin Chen`s Foundation | 4. poeng |
res. Bhk | Kimili`s Celestial Lochingvar | 2. poeng |
BIM | N S Ch Ming-Tzing`s Rag Doll | 10. poeng |
2. Btk | N Ch Red`N`Sweet Presious Energy | 8. poeng |
3. Btk | Int Nord Ch NV-03 Danilos Wee-Me Sandy | 6. poeng |
4. Btk, Cert | Cingaro`s Simba | 4. poeng |
res. Btk | Hin Chen`s Headline | 2. poeng |
|
||
Veteran |
||
BIR & 2. BIS | N ch Kimili`s Goldknight | 10+22=32. poeng |
BIS-dommer veteran var Ermanno Maniero, Peru. |
Valpeshow, Sørumsand 15.02.04 |
||
Dommer: Turid Stamnes, Norge |
||
BIR & 2. BIG | Amstars Love Story | 10+14=24. poeng |
|
Valpeshow, Norsk Boxerklubb, Ekeberg 14.02.04 |
||
Dommer: Mette Mathisen Tufte, Norge 4. deltok |
||
BIR & 2. BIG | Amstars Love Story | 10+14=24. poeng |
BIM | Ulla | 8. poeng |
|
Ølen, Etne & Vindafjord Hundeklubb 14.02.04 |
||
Dommer: Sheila Baker, Sør-Afrika (8+10) |
||
BIR & 4, BIG | N Ch Rocette`s A Promi-Sing | 13. poeng |
2. Bhk | N Ch Ben Star`s Alex | 9. poeng |
3. Bhk | N Ch NV-02 Rocette`s A Sun King | 7. poeng |
4. Bhk, Cert | Danilos Veritus | 5. poeng |
res. Bhk | N Ch Lac-Me`s No Dream Impossible | 3. poeng |
BIM | N Ch Tigerbay`s Strawberry Delight | 11. poeng |
2. Btk | N Ch Tigerbay`s Lovely Surprise | 9. poeng |
3. Btk | N S Ch Tasmana`s Tara Bairn | 7. poeng |
4. Btk | N Ch Charity`s Enchanting Angel | 5. poeng |
res. Btk, Cert | Qiyuan-Jade | 3. poeng |
BIM & BIR Ølen |
||
Veteran |
||
BIR & BIS | N Ch Rocette`s A Promi-Sing | 10+24=34. poeng |
BIM | N S Ch Tasmanas Tara Bairn | 8. poeng |
Valpeshow Ølen, 14.02.04 |
||
Dommer: Sheila Baker, Sør-Afrika 8. deltok |
||
BIR & res. BIG | Ben-Star`s Boy O` The Game | 11+9=20. poeng |
BIM | Finaly A July Girl | 9. poeng |
BIM & BIR |
NSBK, Hellerudsletta. 08.02.04 |
||
Dommer: Miroslav Zidar, Slovenia (6 + 5) |
||
BIR | Int Nord Ch NV-03 Danilos Wee-Me Sandy | 12. poeng |
2. Btk, Cert | Superlion Diamond Lil | 8. poeng |
3. Btk | Hin Chen`s Headline | 6. poeng |
4. Btk | Cingaro`s Toppsi | 4. poeng |
BIM | N Ch Kimili`s Goldknight | 10. poeng |
2. Bhk | N Ch Hin Chen`s Foundation | 8. poeng |
3. Bhk, Cert | Cingar`s Fernando | 6. poeng |
4. Bhk | Wescot`s Zappa Tangse | 4. poeng |
BIM & BIR |
||
Veteran |
||
BIR | N Ch Kimili`s Goldknight | 10. poeng |
Valpeshow NSBK, Hellerudsletta. 08.02.04 |
||
Dommer: Inger Dahle, Norge |
||
BIR & 4. BIG | Amstars Love Story | 10+10=20. poeng |
"Oliver" BIR valp. Gruppedommer valper var Miroslav Zidar, Slovenia, og "Oliver" ble 4. BIG. |
Norsk Dobermann Klubb 07.02.04, |
||
Dommer: Rui Oliveira, Portugal (11+7) |
||
BIR & res. BIG | Int Nord Uch NV-03 Danilos Wee-Me Sandy | 13. poeng |
2. Btk, Cert | Cingaro`s Toppsi | 9. poeng |
3. Btk | Superlion Diamond Lil | 7. poeng |
4. Btk | Hin Chen`s Headline | 5. poeng |
res. Btk | N S Uch Ming-Tzing`s Rag Doll | 3. poeng |
BIM | N Uch Kimili`s Goldknight | 11. poeng |
2. Bhk | N Uch Sannie`s Khe-San Aiko | 9. poeng |
3. Bhk | N Dk Uch Shigrepa s Leonardo Dicaprio | 7. poeng |
4. Bhk, Cert | Hin Chen`s Highlight | 5. poeng |
res. Bhk | Wescot`s Zappa Tangse | 3. poeng |
Denne dagen dømte også Rui Olivera, Portgal gruppen hvor "Sandy" ble res. BIG .
|
||
Veteran |
||
BIR & 4. BIS | N Uch Kimili`s Goldknight | 10+18=28. poeng |
|
Valpeshow, Norsk Dobermannklubb, Hellerudsletta 07.02.04 |
||
Dommer: Fred Dewsbury, Canada |
||
BIR & 3. BIG | Amstars Love Story | 10+12=22. poeng |
|